Greg, I'm the keeper of the quick Duramax list, we keep the quickest and fastest pass of any vehicle power by a Dmax that has made a pass quicker the 10.99. Once your rail can do that, and you post up a time slip and or a video and I'll be happy to add you to the list
NOBLE, Okla. - Final order after 3 rounds of qualifying in Sunset RaceCraft Top Dragster at the NHRA Lucas Oil Drag Racing Series, South Central Division, Thunder in the Heartland at Thunder Valley Raceway Park:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4028 David Sheetz, Lake Jackson TX, Spitzer-Chevy 6.219 219.83 223.10
2 453A Bradley Thompson, Vernon TX, Monden-Chevy 6.280 220.21 220.21
3 437 Jenifer White, Conroe TX, Spitzer-Chevy 6.288 211.41 211.41
4 4331 Lee Ramey, Marlow OK, Stephens-Chevy 6.350 215.15 217.28
5 4653 Larry Eidson, Mineral Wells TX, TNT-Chevy 6.390 211.01 211.01
6 4142 James Ogden, League City TX, Bos-Chevy 6.411 209.64 209.64
7 51 Jeff Koron, Hays KS, Undercover-Chevy 6.420 212.06 212.06
8 440M Mallori Rodgers, McAlester OK, Monden-Chevy 6.500 203.48 203.71
9 5660 Brad Basgall, Hays KS, Undercover-Chevy 6.533 206.61 206.61
10 45 Wade Pennington, Ada OK, Monden-Chevy 6.539 225.96 225.96
11 400K Nash Keen, Shawnee OK, Sherrill-Chevy 6.566 203.34 204.22
12 53 Larry Piper, Wamego KS, Racecraft-Chevy 6.573 205.38 207.99
13 5567 Matt Driskell, Wellsville KS, Mullis-Chevy 6.605 200.26 200.26
14 491C Mario Boesch, Kenner LA, Undercover-Chevy 6.619 205.52 205.52
15 4110 Cody Moore, Collinsville OK, TNT-Chevy 6.641 202.38 202.38
16 578M Mike Secrest, Wichita KS, Jim White-Chevy 6.662 198.98 198.98
17 428G Rodney Frazier, Sand Springs OK, Worthy-Chevy 6.732 194.21 194.21
18 4768 Jimmy Arabie, Baytown TX, Bos-Chevy 6.773 195.48 195.48
19 594T Todd Piper, Wamego KS, Racecraft-Chevy 6.791 192.34 192.34
20 5790 J.R. Lobner, Gardner KS, Mullis-Chevy 6.808 196.85 196.85
21 5822 John Lobner, Desoto KS, Mullis-Chevy 6.813 199.68 199.68
22 4067 Dave Smith, Healdton OK, Monden-Chevy 6.831 196.54 196.89
23 437M Mike Weaver, Highlands TX, TNT-Chevy 6.873 195.14 195.69
24 4551 Ronald Gibson, Norman OK, TNT-Chevy 6.883 195.52 195.52
25 4760 Chris Gulitti, Spring TX, American-Chevy 6.884 192.18 192.18
26 414 Bob Alberty Jr., Tulsa OK, Monden-Chevy 6.900 192.18 192.18
27 4730 Neil Reid, Oklahoma City OK, Monden-Chevy 6.936 199.77 199.77
28 409G Jerry Gitthens, Choctaw OK, Monden-Chevy 6.967 190.39 190.39
29 413 Rickey Tuter, Broken Arrow TX, BridgeWater-Che 6.980 192.71 193.63
30 4962 Scott Barker, Pauls Valley OK, American-Chevy 7.019 190.92 190.92
31 419X Jerry Story, Norman OK, American-Chevy 7.110 186.29 186.29
32 566V Randy Cruickshank, Littleton CO, M&M-Chevy 7.140 185.60 186.76
------------ Not Qualified ------------
33 4455 William Swann, Carrolton TX, Monden-Chevy 7.145 154.55 154.55
34 453J Dustin Thompson, Vernon TX, Monden-Chevy 7.321 0.00 127.17
35 5649 Rick Wilson, Independence MO, Sherrill-Chevy 7.342 179.85 183.63
36 461 Greg Hogue, Aledo TX, CSRC-Chevy 8.508 161.05 161.05
37 4211 Kevin Ford, Amarillo TX, Undercover-Chevy 11.661 87.61 87.61