First you need data that covers from 0 to at least your 1/4mi trap speed. Wheelspin will skew data so do it in 4x4.
Load your scan file that includes vehicle speed.
From the FILE pulldown, go to EXPORT.
On the left side list of PID's, check just milliseconds and KMH.
EXPORT.
Open into EXCEL and paste it in the first two column of this spreadsheet.
If you go to the last column, it lists feet traveled total.
At 60', 330', 660', 1000', 1320' look at the data.
The 60' time is the ET column at 60' total distance, etc.
Here is a sample output:
For this SCAN data, the timeslip is as follows:
60' Time = 2.2
330' = 6.0
1/8th ET = 9.3 @ 78mph
1000' = 12.1
1/4 ET = 14.4 @ 97mph
Unzip the attached spreadsheet to use it. You need EXCEL or MS Works.
Load your scan file that includes vehicle speed.
From the FILE pulldown, go to EXPORT.
On the left side list of PID's, check just milliseconds and KMH.
EXPORT.
Open into EXCEL and paste it in the first two column of this spreadsheet.
If you go to the last column, it lists feet traveled total.
At 60', 330', 660', 1000', 1320' look at the data.
The 60' time is the ET column at 60' total distance, etc.
Here is a sample output:
Code:
KMH MPH FPS ET FtMoved Total
0.001 0 0 0.03 0.0 0
1 1 1 0.08 0.0 0
2 1 2 0.12 0.1 0
3 2 3 0.16 0.1 0
4 2 4 0.20 0.1 1
5 3 5 0.23 0.2 1
6 4 5 0.28 0.2 1
8 5 7 0.31 0.3 1
9 6 8 0.36 0.4 2
10 6 9 0.41 0.3 2
11 7 10 0.44 0.5 3
12 7 11 0.48 0.3 3
14 9 13 0.51 0.6 4
15 9 14 0.56 0.5 4
16 10 15 0.59 0.7 5
17 11 15 0.64 0.7 6
19 12 17 0.69 0.6 6
20 12 18 0.72 0.8 7
21 13 19 0.76 0.6 8
22 14 20 0.80 0.9 9
23 14 21 0.84 0.6 10
25 16 23 0.88 1.1 10
26 16 24 0.92 0.7 12
27 17 25 0.95 1.2 13
28 17 25 1.00 1.2 14
29 18 26 1.05 0.8 15
30 19 27 1.08 1.3 16
31 19 28 1.13 0.8 17
32 20 29 1.16 1.4 18
33 20 30 1.20 0.9 19
34 21 31 1.23 1.5 21
35 22 32 1.28 1.5 22
35 22 32 1.33 1.0 23
36 22 33 1.36 1.5 25
37 23 34 1.41 1.1 26
35 22 32 1.44 1.5 27
40 25 36 1.48 1.2 29
38 24 35 1.52 1.6 30
40 25 36 1.56 1.7 32
40 25 36 1.61 1.2 33
41 25 37 1.64 1.7 35
42 26 38 1.69 1.2 36
43 27 39 1.72 1.8 38
43 27 39 1.77 1.2 40
44 27 40 1.80 1.9 41
45 28 41 1.84 1.8 43
46 29 42 1.89 1.3 45
46 29 42 1.92 2.0 46
47 29 43 1.97 1.3 48
48 30 44 2.00 2.1 49
48 30 44 2.05 1.4 52
49 30 45 2.08 2.1 54
50 31 46 2.12 2.2 55
50 31 46 2.17 1.4 57
51 32 46 2.20 2.2 59
52 32 47 2.25 1.5 61
52 32 47 2.28 2.2 63
53 33 48 2.33 2.3 65
54 34 49 2.37 1.5 67
54 34 49 2.41 2.3 69
55 34 50 2.45 1.6 71
56 35 51 2.48 2.3 73
57 35 52 2.53 1.7 75
57 35 52 2.56 2.4 77
58 36 53 2.61 1.6 79
58 36 53 2.64 2.5 81
59 37 54 2.69 1.7 83
60 37 55 2.72 2.6 86
60 37 55 2.77 2.6 88
61 38 56 2.81 1.7 90
62 39 56 2.84 2.7 92
63 39 57 2.89 1.8 95
63 39 57 2.92 2.7 97
64 40 58 2.97 1.9 99
65 40 59 3.00 2.7 102
64 40 58 3.05 2.7 104
65 40 59 3.09 1.9 107
66 41 60 3.13 2.8 109
68 42 62 3.17 2.0 112
66 41 60 3.20 2.8 113
65 40 59 3.25 1.9 116
68 42 62 3.28 2.9 119
68 42 62 3.33 2.8 121
68 42 62 3.37 2.0 124
69 43 63 3.41 3.0 126
70 43 64 3.45 2.0 129
70 43 64 3.48 3.0 132
70 43 64 3.53 3.0 134
71 44 65 3.58 2.0 137
71 44 65 3.61 3.0 139
72 45 66 3.66 2.0 142
72 45 66 3.69 3.1 144
72 45 66 3.73 2.0 147
72 45 66 3.76 3.1 149
73 45 66 3.81 2.2 153
74 46 67 3.84 3.0 156
74 46 67 3.89 3.2 158
74 46 67 3.94 2.2 161
75 47 68 3.97 3.1 163
75 47 68 4.01 2.3 166
76 47 69 4.05 3.3 169
76 47 69 4.09 2.1 172
77 48 70 4.13 3.3 175
77 48 70 4.17 3.2 177
77 48 70 4.22 2.2 181
78 48 71 4.25 3.3 183
78 48 71 4.30 2.1 186
78 48 71 4.33 3.4 188
79 49 72 4.38 2.2 192
79 49 72 4.41 3.5 194
80 50 73 4.45 2.2 197
80 50 73 4.48 3.4 201
81 50 74 4.53 3.5 203
81 50 74 4.58 2.2 207
82 51 75 4.61 3.5 209
82 51 75 4.66 2.3 213
83 52 76 4.69 3.5 216
83 52 76 4.73 3.6 218
83 52 76 4.78 2.3 222
84 52 76 4.81 3.6 225
84 52 76 4.86 2.4 228
85 53 77 4.89 3.6 231
85 53 77 4.94 2.6 234
86 53 78 4.97 3.5 237
86 53 78 5.01 2.5 240
85 53 77 5.05 3.7 244
89 55 81 5.09 3.6 246
85 53 77 5.14 2.5 250
88 55 80 5.17 3.8 253
88 55 80 5.22 2.4 257
88 55 80 5.25 3.8 259
89 55 81 5.30 2.4 263
89 55 81 5.33 3.8 267
90 56 82 5.37 3.9 269
90 56 82 5.42 2.5 273
91 57 83 5.45 3.9 276
91 57 83 5.50 2.6 280
92 57 84 5.53 3.9 282
92 57 84 5.58 2.7 286
93 58 85 5.61 3.9 290
93 58 85 5.66 4.0 293
93 58 85 5.70 2.7 297
94 58 86 5.73 3.9 300
94 58 86 5.78 2.7 304
94 58 86 5.81 4.0 306
95 59 86 5.86 2.7 310
96 60 87 5.89 4.1 314
96 60 87 5.94 4.0 317
96 60 87 5.98 2.8 321
97 60 88 6.02 4.1 324
96 60 87 6.06 2.7 328
97 60 88 6.09 4.1 332
98 61 89 6.14 4.2 335
98 61 89 6.19 2.8 339
98 61 89 6.22 4.2 342
99 61 90 6.27 2.8 346
99 61 90 6.30 4.2 349
100 62 91 6.34 2.9 353
100 62 91 6.38 4.2 356
100 62 91 6.42 2.9 361
101 63 92 6.45 4.2 365
102 63 93 6.50 4.4 368
101 63 92 6.55 2.9 372
102 63 93 6.58 4.3 375
103 64 94 6.62 3.0 380
103 64 94 6.66 4.4 382
103 64 94 6.70 2.9 387
104 65 95 6.73 4.4 391
104 65 95 6.78 4.4 394
105 65 96 6.83 3.1 399
105 65 96 6.86 4.5 402
106 66 96 6.91 2.9 406
106 66 96 6.94 4.6 409
106 66 96 6.98 2.9 414
106 66 96 7.01 4.6 418
106 66 96 7.06 4.5 421
107 66 97 7.11 2.9 426
108 67 98 7.14 4.7 429
108 67 98 7.19 3.1 434
108 67 98 7.22 4.4 437
109 68 99 7.26 3.3 441
109 68 99 7.30 4.6 446
110 68 100 7.34 4.7 449
110 68 100 7.39 3.2 454
111 69 101 7.42 4.6 457
110 68 100 7.47 3.2 462
111 69 101 7.50 4.7 465
111 69 101 7.55 3.1 470
111 69 101 7.58 4.7 475
112 70 102 7.63 4.8 478
112 70 102 7.67 3.2 483
112 70 102 7.70 4.8 486
113 70 103 7.75 3.1 491
113 70 103 7.78 4.9 494
113 70 103 7.83 3.1 499
114 71 104 7.86 4.9 502
114 71 104 7.91 3.2 507
115 71 105 7.94 4.9 512
115 71 105 7.98 5.0 515
115 71 105 8.03 3.1 520
116 72 106 8.06 5.0 523
116 72 106 8.11 3.4 528
117 73 106 8.14 4.9 532
117 73 106 8.19 3.5 536
118 73 107 8.22 4.8 540
118 73 107 8.26 3.4 545
118 73 107 8.30 5.2 550
118 73 107 8.34 4.8 553
119 74 108 8.39 3.5 558
119 74 108 8.42 5.2 562
120 75 109 8.47 3.3 567
120 75 109 8.50 5.2 572
120 75 109 8.55 5.1 575
121 75 110 8.59 3.3 581
121 75 110 8.62 5.3 584
122 76 111 8.67 3.3 589
121 75 110 8.70 5.2 593
121 75 110 8.75 3.4 598
123 76 112 8.78 5.3 601
120 75 109 8.83 3.5 607
122 76 111 8.86 5.1 612
122 76 111 8.91 5.2 615
123 76 112 8.95 3.6 620
123 76 112 8.98 5.1 624
123 76 112 9.03 3.6 629
123 76 112 9.06 5.1 634
123 76 112 9.11 5.3 638
124 77 113 9.16 3.6 643
125 78 114 9.19 5.2 647
125 78 114 9.23 3.6 652
125 78 114 9.27 5.3 656
125 78 114 9.31 3.5 661
125 78 114 9.34 5.3 665
126 78 115 9.39 3.6 670
126 78 115 9.42 5.4 675
126 78 115 9.47 5.4 679
126 78 115 9.52 3.6 684
127 79 116 9.55 5.4 688
127 79 116 9.59 3.6 693
126 78 115 9.62 5.4 699
127 79 116 9.67 5.4 702
128 80 116 9.72 3.6 708
128 80 116 9.75 5.5 712
128 80 116 9.80 3.7 717
128 80 116 9.83 5.4 721
129 80 117 9.87 3.8 726
129 80 117 9.91 5.5 732
129 80 117 9.95 5.4 735
129 80 117 10.00 3.8 741
130 81 118 10.03 5.4 745
130 81 118 10.08 3.8 750
129 80 117 10.11 5.5 754
130 81 118 10.16 3.5 759
130 81 118 10.19 5.7 763
130 81 118 10.23 3.5 769
131 81 119 10.26 5.7 774
131 81 119 10.31 5.6 778
132 82 120 10.36 3.6 784
131 81 119 10.39 5.7 787
132 82 120 10.44 3.8 793
132 82 120 10.47 5.4 797
132 82 120 10.51 4.0 802
133 83 121 10.55 5.6 808
133 83 121 10.59 5.7 812
132 82 120 10.64 3.8 818
133 83 121 10.67 5.6 821
133 83 121 10.72 3.9 827
134 83 122 10.75 5.7 831
134 83 122 10.80 3.8 837
134 83 122 10.83 5.7 840
134 83 122 10.88 3.7 846
135 84 123 10.91 5.9 852
135 84 123 10.95 5.8 856
135 84 123 11.00 3.7 862
136 84 124 11.03 5.9 865
135 84 123 11.08 3.7 871
137 85 125 11.11 6.0 875
136 84 124 11.16 3.7 881
137 85 125 11.19 5.9 887
137 85 125 11.23 6.0 891
137 85 125 11.28 3.7 896
138 86 126 11.31 5.9 900
137 85 125 11.36 3.9 906
139 86 126 11.39 5.9 912
138 86 126 11.44 6.0 916
138 86 126 11.48 3.8 922
139 86 126 11.51 5.9 926
139 86 126 11.56 4.2 932
139 86 126 11.59 5.7 936
139 86 126 11.64 4.2 942
141 88 128 11.67 6.0 946
140 87 127 11.72 3.8 952
140 87 127 11.75 6.1 958
140 87 127 11.80 6.0 962
141 88 128 11.84 3.8 968
141 88 128 11.87 6.2 972
142 88 129 11.92 3.9 978
142 88 129 11.95 6.1 982
142 88 129 12.00 4.0 988
142 88 129 12.03 6.1 994
142 88 129 12.08 6.2 998
142 88 129 12.13 3.9 1004
142 88 129 12.16 6.1 1008
143 89 130 12.20 4.2 1014
143 89 130 12.23 6.0 1019
144 89 131 12.28 4.2 1025
144 89 131 12.31 6.0 1031
144 89 131 12.36 6.2 1035
145 90 132 12.41 4.2 1041
145 90 132 12.44 6.1 1045
145 90 132 12.48 4.2 1051
144 89 131 12.52 6.2 1056
145 90 132 12.56 4.1 1062
145 90 132 12.59 6.2 1068
146 91 133 12.64 6.1 1072
146 91 133 12.69 4.3 1078
146 91 133 12.72 6.2 1082
147 91 134 12.77 4.1 1089
146 91 133 12.80 6.2 1093
147 91 134 12.84 4.1 1099
147 91 134 12.87 6.3 1103
148 92 135 12.92 4.3 1110
148 92 135 12.95 6.2 1116
148 92 135 13.00 6.3 1120
148 92 135 13.05 4.3 1126
148 92 135 13.08 6.2 1133
149 93 136 13.12 6.4 1137
149 93 136 13.17 4.2 1143
149 93 136 13.20 6.4 1148
150 93 137 13.25 4.4 1154
150 93 137 13.28 6.3 1158
150 93 137 13.33 4.4 1165
150 93 137 13.36 6.4 1169
150 93 137 13.41 4.2 1176
151 94 137 13.44 6.5 1180
151 94 137 13.48 4.1 1186
151 94 137 13.51 6.6 1193
151 94 137 13.56 6.5 1197
151 94 137 13.61 4.1 1203
151 94 137 13.64 6.6 1208
152 94 138 13.69 4.3 1214
152 94 138 13.72 6.5 1219
152 94 138 13.77 4.4 1225
153 95 139 13.80 6.4 1232
153 95 139 13.84 6.5 1236
153 95 139 13.89 4.5 1242
153 95 139 13.92 6.4 1247
154 96 140 13.97 4.5 1253
154 96 140 14.00 6.4 1258
154 96 140 14.05 4.5 1264
154 96 140 14.08 6.6 1271
155 96 141 14.13 6.5 1275
155 96 141 14.17 4.5 1282
155 96 141 14.20 6.6 1286
155 96 141 14.25 4.2 1293
156 97 142 14.28 6.8 1297
155 96 141 14.33 4.2 1304
156 97 142 14.36 6.8 1311
156 97 142 14.41 6.7 1315
157 98 143 14.45 4.3 1322
156 97 142 14.48 6.8 1326
157 98 143 14.53 4.3 1333
157 98 143 14.56 6.7 1337
For this SCAN data, the timeslip is as follows:
60' Time = 2.2
330' = 6.0
1/8th ET = 9.3 @ 78mph
1000' = 12.1
1/4 ET = 14.4 @ 97mph
Unzip the attached spreadsheet to use it. You need EXCEL or MS Works.