SCTA engine displacement breakpoints

McRat

Diesel Hotrodder
Aug 2, 2006
11,249
26
38
64
Norco CA
www.mcratracing.com
Code:
Class    CID             Liters
AA    501  MAX         8.21   MAX
A     440  500.99      7.21   8.209
B     373  439.99      6.112  7.209
C     306  372.99      5.015  6.111
D     261  305.99      4.277  5.014
E     184  260.99      3.015  4.276
F     123  183.99      2.016  3.014
G     93   122.99      1.524  2.015
H     62    92.99      1.016  1.523
I     46    61.99      0.754  1.015
J     31    45.99      0.508  0.753
K     0     30.99      0.0    0.507
 

whitetrash21

put on da damn helmet day
Apr 29, 2008
4,929
0
36
Vegas
Didn't you run A Class last time?? I thought the stroker was 427ci.... Punched out??
 
Last edited: