Thanks again to all the pullers, what a great turnout. Also to the awesome staff that makes this event happen, I can not say enough about them, simply amazing.
This is the kind support we need to grow our sport in Southern California. With a little luck and continued support, I hope we can put a few more pulls together next year. Everyone keep your ears open for info on future pulls. Thanks again to Pat and Kat for the support of the event.
I am very encouraged by a few things about the event. First the huge work stock turnout. This shows the interest in Sled Pulling at the ground level. It is from this class that the sport will grow. Secondly, the really stout Super Street class. Including Tom's truck which didn't actually hook, we had 9 legitimate super street trucks. That is really impressive, and this includes some really hard running trucks.
Here are the results thanks to Jim.
Place Distance Name Truck TruckID
WS
1 234.80 Kathy McSwain 2006 GMC Duramax WS-22
2 211.60 Chris Beanes 2007 GMC Sierra WS-23
3 200.40 Tony Rodono 2007 GMC 3500 WS-01
4 199.20 Betty Sutherland 2007 Dodge 2500 WS-08
5 192.30 Nick Baird 1998 Dodge 2500 WS-20
6 191.20 Justin Raymer 2002 GMC Sierra WS-16
7 190.40 John Esteves 2006 Chevrolet Silverado WS-14
8 188.60 Mike Dellehay 2008 Ford F-250 WS-21
9 186.40 Mike Meyer 2008 Chevrolet Silverado WS-15
10 182.40 Jason Nichols 2008 GMC Sierra 2500HD WS-17
11 176.40 Brendan Deehan 2006 Ford F-350 WS-18
12 169.30 Michael Steinhauser 2008 Ford F-250 WS-03
13 164.70 Trenten Gaddis 2007 Dodge Ram 3500 WS-10
14 163.80 Steve Boggs 2008 Ford F-250 WS-04
15 159.90 Tess Wood 1995 Ford F-250 WS-07
16 157.60 Tyler Fenton 2001 Dodge Ram 2500 WS-09
17 117.00 Shaun Smith 2004 Dodge Ram 2500 WS-02
18 108.80 Eric Chandley 2004 Dodge 2500 WS-19
19 95.00 Frank Buza 1996 Ford F-250 WS-06
20 94.10 William Buring 2004 Dodge Ram 3500 WS-05
21 90.80 Heidi Miller 2003 Ford F-250 WS-13
2.6 SD
1 252.30 Timothy Hasselbach 1999 Dodge Ram 2500 2.6 SD-02
2 239.80 Brett Nielsen 2001 Dodge Ram 2500 2.6 SD-03
3 149.50 Colton Ahlberg 1998 Dodge Ram 2.6 SD-01
SS
1 296.30 John Esteves 2002 Chevrolet Silverado SS-08
2 287.40 Nick D'Amico 2002 Chevrolet Duramax SS-02
3 279.50 Doug Lindsey 2002 Chevrolet 2500HD SS-03
4 256.40 Matt Larson 2002 Chevrolet Silverado SS-06
5 248.90 Joe Gheen 1998 Dodge Ram 3500 SS-01
6 238.60 Albert Mendes III 1997 Dodge Ram SS-07
7 215.10 Andrew Simione 2001 Dodge Ram SS-04
8 185.30 Bob Mutch 1996 Dodge Ram 3500 SS-05
MD
1 344.30 Scott Vorhees 2006 Dodge Ram 2500 MD-02
EX
1 302.80 John James 2005 Chevrolet Kodiac EX-01
Tractor
1 338.00 Jeff Perry 1976 IH IH DT-466 Tractor-10
2 318.90 Tim Perry 1975 John Deere Custom Frontend Tractor-06
3 318.60 Jeff Perry 1976 IH IH DT-466 Tractor-08
4 251.80 Glen Montgomery Oliver 2255 Tractor-09
5 246.70 Gary Paquette IH 1066 Tractor-13
6 199.40 Scott Montgomery IH 300 Tractor-05
7 184.20 Leroy Vierra 1992 Marson Tractor-01
8 176.90 Daniel Fachin 2007 5800# Modified Tractor-11
9 174.70 David Leinfelder 2004 Matt & David Leinfelder Custom Wedge Frame Tractor-04
10 148.60 Glen Montgomery IH 666 Tractor-12
11 147.30 Dale Filkins 1988 Dale Filkins Tractor-02
Craig