No. | Screen Name | Time | MPH | Body | Year | Engine | Weight | Tires |
---|---|---|---|---|---|---|---|---|
1 | RPM Motorsports | ⠀8.640 | 166.17 | Nova | 1973 | LBZ | 3460 | 33.5x16R15 Hoosier |
2 | bcdeutsch731 | ⠀8.810 | 158.33 | RC/SB | 1969 | LLY | 4650 | Drag Radials |
3 | Ne-max | ⠀9.736 | 143.54 | RC/LB | 2006 | LBZ | 5950 | 325/45R18 Hoosier Tires |
4 | IBDMAX'IN (Skeeter) | ⠀9.924 | 145.23 | RC/SB | 2001 | LB7 | 6250 | 28x14.5 Hoosier Quick Time Pro on MT 16x12 |
5 | Dan@PPE | ⠀9.947 | 142.04 | RC/LB | 2005 | LLY | 6200 | |
6 | steampunk / jklennon | ⠀9.9664 | 134.05 | CC/SB | 2004 | LLY | 5750 | 30x14 H&H |
7 | prostreeter600 | ⠀9.978 | 136.39 | RC/SB | 2006 | LBZ | 6000 | 325/45R18 Hoosier Drag Radials on Raceline 18x9 |
8 | dmaxdrid | 10.2125 | 137.87 | CC/SB | 2006 | LBZ | 6700 | 325/45R18 Hoosier DR2 |
9 | nmband13 | 10.2202 | 136.40 | RC/LB | 2002 | LBY7 | 6200 | 390/40R17 M&H Drag Radials |
10 | MarkBroviak (White Lightning) | 10.242 | 139.83 | RC/LB | 2006 | LBZ | 5980 | 30x14R16 M&H Slicks |
11 | coker6365 | 10.2898 | 135.79 | RC/LB | 2006 | LBZ | 6400 | 30x14 M&H Cheater Slicks |
12 | Harbin_22 | 10.419 | 130.28 | CC/SB | 2010 | LMM | 6860 | 30x14 M&H Cheater Slicks |
13 | sickdiesel (OverBuilt) | 10.429 | 134.00 | CC/SB | 2007 | LBZ | 6425 | 305/45R18 Nitto 555r DR's |
14 | othrgrl / Kyle Moore | 10.4905 | 122.98 | RC/LB | 2006 | LBZ | 4430 | 30x14 M&H Cheater Slicks |
15 | cafryer | 10.514 | 132.58 | RC/LB | 2001 | LB7 | ||
16 | TROJAN366 | 10.522 | 132.6 | CC/SB | 2005 | LLY | 6860 | 30x14 M&H Cheater Slicks |
17 | PIG | 10.5264 | 129.20 | RC/SB | 1983 | LBZ | 4600 | 315/60R15 MT Drag Radials |
18 | meshanic (1500) | 10.5816 | 133.97 | RC/SB | 1999 | LLY | 5400 | 315/35R20 Nitto NT05 on Fuel |
19 | Kat (Casper) | 10.59 | 128.9 | EC/SB | 2005 | LLY | 6420 | |
20 | hondarider552 | 10.65 | 134 | RC/LB | 2003 | LB7 | 5750 | |
21 | CaptPhil | 10.672 | 132.78 | EC/SB | 2005 | LLY | Nitto 420s | |
22 | 2themax2 | 10.687 | 129.06 | CC/SB | 2008 | LMM | 6700 | 30x14R16 M&H Cheater Slicks |
23 | smkndmax05 | 10.698 | 126.85 | RC/LB | 2005 | LLY | 6400 | Hoosier QTP |
24 | Subman (White Out) | 10.703 | 130.39 | EC/SB | 2006 | LBZ | 6650 | |
25 | Rhall | 10.72 | 128 | CC/SB | 2002 | LB7 | 6900 | |
26 | othrgrl | 10.74 | 126.76 | EC/SB | 2005 | LLY | 6700 | 30x14 M&H Cheater Slicks |
27 | bigbird | 10.76 | 127 | CC/SB | 2002 | LB7 | ||
28 | rfletes79 | 10.786 | 122.41 | Chevelle | 2004 | LB7 | 4500 | 315/60R15 ET Street Radial Pro |
29 | Vsouth | 10.787 | 131.08 | CC/SB | 2006 | LBZ | 7500 | 305/50R20 Toyo Proxes S/T |
30 | mike diesel | 10.867 | 130.60 | CC/SB | 2005 | LLY | 7000 | Falken Wild Peak A/T |
31 | bluessmax | 10.87 | 128 | RC/SB | 2006 | LBZ | 5450 | |
32 | scottdmaxlly | 10.9022 | 127.44 | CC/SB | 2005 | LLY | 6800 | 30x14R16 M&H Cheater Slicks |
33 | JoshH | 10.933 | 128.64 | RC/SB | 2008 | LMM | 5940 | M&H 12.00-16 Nostalgia Slicks |
34 | maxpower91 | 10.937 | 127.16 | EC/SB | 2002 | LB7 | 6900 | |
35 | WisconsinHick1 (The Rag) | 10.955 | 128.35 | RC/LB | 2001 | LB7 | ~5700 | 30x14R16 M&H Street Slicks |
36 | Utahski | 10.97 | 125.55 | CC/SB | 2004 | LLY | M/T DOT Slicks | |
37 | BHoward6.6 | 10.984 | 124.88 | CC/LB | 2006 | LBZ | 7000 | 305/50R20 Nitto 420s |
38 | DMAX497 | 11.065 | 132.76 | CC/SB | 2007 | LBZ | ~7100 | 305/50R20 Toyo Proxes ST2 |
39 | Lb7_Katie | 11.008 | 128.30 | EC/SB | 2003 | LB7 | 6450 | 295/50R16 Mickey Thompson ET Street |
40 | emiller3 | 11.08 | 127.86 | CC/SB | 2007 | LBZ | 6800 | 28/11.5R16 ET Street |
41 | Low366Dmax | 11.095 | 125.04 | CC/SB | 2007 | LBZ | 6800 | 30x14R16 M&H Cheater Slicks |
42 | joegorby | 11.0975 | 124.04 | CC/SB | 2010 | LMM | 7200 | 305/50R20 Toyo Proxes |
43 | DIESELMAFIAPER.LB7 | 11.114 | 124.63 | CC/SB | 2003 | LB7 | 7100 | 305/50R20 Toyo Proxes |
44 | juddski88 | 11.12 | 123.9 | EC/SB | 2001 | Dr. Pepper | ||
45 | Dan@PPE (2WD) | 11.17 | 126 | CC/SB | 2002 | LB7 | 6750 | |
46 | SickLL7Crenshaw | 11.1805 | 123.76 | CC/SB | 2005 | LLY | 6800 | 30x14 M&H Cheater Slicks |
47 | boostwhore | 11.194 | 122.70 | CC/SB | 2007 | LMM | 6800 | Toyo Proxes ST2 |
48 | dmax02 | 11.199 | 120.01 | EC/SB | 2002 | LB7 | ~6900 | Hoosier Drag Radials |
49 | DetailsUnlimited | 11.2493 | 121.29 | CC/SB | 2006 | LBZ | 7000 | 285/60R17 Toyo Proxes on H2s |
50 | JKholder | 11.250 | 125.63 | Suburban | 2001 | LLY | 7250 | 305/50R20 Nitto 420s |
51 | delong_1 | 11.27 | 105 | EC/SB | 2001 | LB7 | 6500 | |
52 | dirtymax70 | 11.301 | 120.56 | CC/SB | 2002 | LB7 | ||
53 | Bdsankey | 11.391 | 126.85 | EC/SB | 2005 | LLY | 7620 | 315/75R16 BFG M/T KM2 |
54 | Tothemax | 11.440 | 118.12 | EC/SB | 2006 | LBZ | 6800 | 305/50R20 Nitto 420s |
55 | quinton | 11.453 | 121.88 | CC/SB | 2005 | LLY | 6800 | 305/45R18 Nitto NT05R |
Gen 1: LB7 14 26% ##############
Gen 2: LLY 15 28% ###############
Gen 3: LBZ 17 32% #################
Gen 4: LMM 5 9% #####
Gen 5: LML/LGH 0 0%
Gen 6: L5P 0 0%
Gen ?: Other/Combo 2 4% ##
No. | Screen Name | Time | MPH | Body | Year | Engine | Weight | Tires |
---|---|---|---|---|---|---|---|---|
1 | RPM Motorsports | ⠀8.640 | 166.17 | Nova | 1973 | LBZ | 3460 | 33.5x16R15 Hoosier |
2 | bcdeutsch731 | ⠀8.810 | 158.33 | RC/SB | 1969 | LLY | 4650 | Drag Radials |
3 | Ne-max | ⠀9.736 | 143.54 | RC/LB | 2006 | LBZ | 5950 | 325/45R18 Hoosier Tires |
4 | IBDMAX'IN (Skeeter) | ⠀9.924 | 145.23 | RC/SB | 2001 | LB7 | 6250 | 28x14.5 Hoosier Quick Time Pro on MT 16x12 |
5 | Dan@PPE | ⠀9.947 | 142.04 | RC/LB | 2005 | LLY | 6200 | |
6 | steampunk / jklennon | ⠀9.9664 | 134.05 | CC/SB | 2004 | LLY | 5750 | 30x14 H&H |
7 | prostreeter600 | ⠀9.978 | 136.39 | RC/SB | 2006 | LBZ | 6000 | 325/45R18 Hoosier Drag Radials on Raceline 18x9 |
8 | dmaxdrid | 10.2125 | 137.87 | CC/SB | 2006 | LBZ | 6700 | 325/45R18 Hoosier DR2 |
9 | nmband13 | 10.2202 | 136.40 | RC/LB | 2002 | LBY7 | 6200 | 390/40R17 M&H Drag Radials |
10 | MarkBroviak (White Lightning) | 10.242 | 139.83 | RC/LB | 2006 | LBZ | 5980 | 30x14R16 M&H Slicks |
11 | coker6365 | 10.2898 | 135.79 | RC/LB | 2006 | LBZ | 6400 | 30x14 M&H Cheater Slicks |
12 | Harbin_22 | 10.419 | 130.28 | CC/SB | 2010 | LMM | 6860 | 30x14 M&H Cheater Slicks |
13 | sickdiesel (OverBuilt) | 10.429 | 134.00 | CC/SB | 2007 | LBZ | 6425 | 305/45R18 Nitto 555r DR's |
14 | othrgrl / Kyle Moore | 10.4905 | 122.98 | RC/LB | 2006 | LBZ | 4430 | 30x14 M&H Cheater Slicks |
15 | cafryer | 10.514 | 132.58 | RC/LB | 2001 | LB7 | ||
16 | TROJAN366 | 10.522 | 132.6 | CC/SB | 2005 | LLY | 6860 | 30x14 M&H Cheater Slicks |
17 | PIG | 10.5264 | 129.20 | RC/SB | 1983 | LBZ | 4600 | 315/60R15 MT Drag Radials |
18 | meshanic (1500) | 10.5816 | 133.97 | RC/SB | 1999 | LLY | 5400 | 315/35R20 Nitto NT05 on Fuel |
19 | Kat (Casper) | 10.59 | 128.9 | EC/SB | 2005 | LLY | 6420 | |
20 | hondarider552 | 10.65 | 134 | RC/LB | 2003 | LB7 | 5750 | |
21 | CaptPhil | 10.672 | 132.78 | EC/SB | 2005 | LLY | Nitto 420s | |
22 | 2themax2 | 10.687 | 129.06 | CC/SB | 2008 | LMM | 6700 | 30x14R16 M&H Cheater Slicks |
23 | smkndmax05 | 10.698 | 126.85 | RC/LB | 2005 | LLY | 6400 | Hoosier QTP |
24 | Subman (White Out) | 10.703 | 130.39 | EC/SB | 2006 | LBZ | 6650 | |
25 | Rhall | 10.72 | 128 | CC/SB | 2002 | LB7 | 6900 | |
26 | othrgrl | 10.74 | 126.76 | EC/SB | 2005 | LLY | 6700 | 30x14 M&H Cheater Slicks |
27 | bigbird | 10.76 | 127 | CC/SB | 2002 | LB7 | ||
28 | rfletes79 | 10.786 | 122.41 | Chevelle | 2004 | LB7 | 4500 | 315/60R15 ET Street Radial Pro |
29 | Vsouth | 10.787 | 131.08 | CC/SB | 2006 | LBZ | 7500 | 305/50R20 Toyo Proxes S/T |
30 | mike diesel | 10.867 | 130.60 | CC/SB | 2005 | LLY | 7000 | Falken Wild Peak A/T |
31 | bluessmax | 10.87 | 128 | RC/SB | 2006 | LBZ | 5450 | |
32 | scottdmaxlly | 10.9022 | 127.44 | CC/SB | 2005 | LLY | 6800 | 30x14R16 M&H Cheater Slicks |
33 | JoshH | 10.933 | 128.64 | RC/SB | 2008 | LMM | 5940 | M&H 12.00-16 Nostalgia Slicks |
34 | maxpower91 | 10.937 | 127.16 | EC/SB | 2002 | LB7 | 6900 | |
35 | WisconsinHick1 (The Rag) | 10.955 | 128.35 | RC/LB | 2001 | LB7 | ~5700 | 30x14R16 M&H Street Slicks |
36 | Utahski | 10.97 | 125.55 | CC/SB | 2004 | LLY | M/T DOT Slicks | |
37 | BHoward6.6 | 10.984 | 124.88 | CC/LB | 2006 | LBZ | 7000 | 305/50R20 Nitto 420s |
38 | DMAX497 | 11.065 | 132.76 | CC/SB | 2007 | LBZ | ~7100 | 305/50R20 Toyo Proxes ST2 |
39 | Lb7_Katie | 11.008 | 128.30 | EC/SB | 2003 | LB7 | 6450 | 295/50R16 Mickey Thompson ET Street |
40 | emiller3 | 11.08 | 127.86 | CC/SB | 2007 | LBZ | 6800 | 28/11.5R16 ET Street |
41 | Low366Dmax | 11.095 | 125.04 | CC/SB | 2007 | LBZ | 6800 | 30x14R16 M&H Cheater Slicks |
42 | joegorby | 11.0975 | 124.04 | CC/SB | 2010 | LMM | 7200 | 305/50R20 Toyo Proxes |
43 | DIESELMAFIAPER.LB7 | 11.114 | 124.63 | CC/SB | 2003 | LB7 | 7100 | 305/50R20 Toyo Proxes |
44 | juddski88 | 11.12 | 123.9 | EC/SB | 2001 | Dr. Pepper | ||
45 | Dan@PPE (2WD) | 11.17 | 126 | CC/SB | 2002 | LB7 | 6750 | |
46 | SickLL7Crenshaw | 11.1805 | 123.76 | CC/SB | 2005 | LLY | 6800 | 30x14 M&H Cheater Slicks |
47 | boostwhore | 11.194 | 122.70 | CC/SB | 2007 | LMM | 6800 | Toyo Proxes ST2 |
48 | dmax02 | 11.199 | 120.01 | EC/SB | 2002 | LB7 | ~6900 | Hoosier Drag Radials |
49 | DetailsUnlimited | 11.2493 | 121.29 | CC/SB | 2006 | LBZ | 7000 | 285/60R17 Toyo Proxes on H2s |
50 | JKholder | 11.250 | 125.63 | Suburban | 2001 | LLY | 7250 | 305/50R20 Nitto 420s |
51 | delong_1 | 11.27 | 105 | EC/SB | 2001 | LB7 | 6500 | |
52 | dirtymax70 | 11.301 | 120.56 | CC/SB | 2002 | LB7 | ||
53 | Tothemax | 11.355 | 119.74 | EC/SB | 2006 | LBZ | 6800 | 305/50R20 Nitto 420s |
54 | Bdsankey | 11.391 | 126.85 | EC/SB | 2005 | LLY | 7620 | 315/75R16 BFG M/T KM2 |
Gen 1: LB7 14 26% ##############
Gen 2: LLY 14 26% ##############
Gen 3: LBZ 18 34% ##################
Gen 4: LMM 5 9% #####
Gen 5: LML/LGH 0 0%
Gen 6: L5P 0 0%
Gen ?: Other/Combo 2 4% ##
No. | Screen Name | Time | MPH | Body | Year | Engine | Weight | Tires |
---|---|---|---|---|---|---|---|---|
1 | RPM Motorsports | ⠀8.640 | 166.17 | Nova | 1973 | LBZ | 3460 | 33.5x16R15 Hoosier |
2 | bcdeutsch731 | ⠀8.810 | 158.33 | RC/SB | 1969 | LLY | 4650 | Drag Radials |
3 | Ne-max | ⠀9.736 | 143.54 | RC/LB | 2006 | LBZ | 5950 | 325/45R18 Hoosier Tires |
4 | IBDMAX'IN (Skeeter) | ⠀9.924 | 145.23 | RC/SB | 2001 | LB7 | 6250 | 28x14.5 Hoosier Quick Time Pro on MT 16x12 |
5 | Dan@PPE | ⠀9.947 | 142.04 | RC/LB | 2005 | LLY | 6200 | |
6 | steampunk / jklennon | ⠀9.9664 | 134.05 | CC/SB | 2004 | LLY | 5750 | 30x14 H&H |
7 | prostreeter600 | ⠀9.978 | 136.39 | RC/SB | 2006 | LBZ | 6000 | 325/45R18 Hoosier Drag Radials on Raceline 18x9 |
8 | dmaxdrid | 10.2125 | 137.87 | CC/SB | 2006 | LBZ | 6700 | 325/45R18 Hoosier DR2 |
9 | nmband13 | 10.2202 | 136.40 | RC/LB | 2002 | LBY7 | 6200 | 390/40R17 M&H Drag Radials |
10 | MarkBroviak (White Lightning) | 10.242 | 139.83 | RC/LB | 2006 | LBZ | 5980 | 30x14R16 M&H Slicks |
11 | coker6365 | 10.2898 | 135.79 | RC/LB | 2006 | LBZ | 6400 | 30x14 M&H Cheater Slicks |
12 | Harbin_22 | 10.419 | 130.28 | CC/SB | 2010 | LMM | 6860 | 30x14 M&H Cheater Slicks |
13 | sickdiesel (OverBuilt) | 10.429 | 134.00 | CC/SB | 2007 | LBZ | 6425 | 305/45R18 Nitto 555r DR's |
14 | othrgrl / Kyle Moore | 10.4905 | 122.98 | RC/LB | 2006 | LBZ | 4430 | 30x14 M&H Cheater Slicks |
15 | cafryer | 10.514 | 132.58 | RC/LB | 2001 | LB7 | ||
16 | TROJAN366 | 10.522 | 132.6 | CC/SB | 2005 | LLY | 6860 | 30x14 M&H Cheater Slicks |
17 | PIG | 10.5264 | 129.20 | RC/SB | 1983 | LBZ | 4600 | 315/60R15 MT Drag Radials |
18 | meshanic (1500) | 10.5816 | 133.97 | RC/SB | 1999 | LLY | 5400 | 315/35R20 Nitto NT05 on Fuel |
19 | Kat (Casper) | 10.59 | 128.9 | EC/SB | 2005 | LLY | 6420 | |
20 | boominator | 10.6391 | 128.21 | EC/SB | 2003 | LB7 | 6350 | 275/60R17 Nitto NT420 |
21 | hondarider552 | 10.65 | 134 | RC/LB | 2003 | LB7 | 5750 | |
22 | CaptPhil | 10.672 | 132.78 | EC/SB | 2005 | LLY | Nitto 420s | |
23 | 2themax2 | 10.687 | 129.06 | CC/SB | 2008 | LMM | 6700 | 30x14R16 M&H Cheater Slicks |
24 | smkndmax05 | 10.698 | 126.85 | RC/LB | 2005 | LLY | 6400 | Hoosier QTP |
25 | Subman (White Out) | 10.703 | 130.39 | EC/SB | 2006 | LBZ | 6650 | |
26 | Rhall | 10.72 | 128 | CC/SB | 2002 | LB7 | 6900 | |
27 | othrgrl | 10.74 | 126.76 | EC/SB | 2005 | LLY | 6700 | 30x14 M&H Cheater Slicks |
28 | bigbird | 10.76 | 127 | CC/SB | 2002 | LB7 | ||
29 | rfletes79 | 10.786 | 122.41 | Chevelle | 2004 | LB7 | 4500 | 315/60R15 ET Street Radial Pro |
30 | Vsouth | 10.787 | 131.08 | CC/SB | 2006 | LBZ | 7500 | 305/50R20 Toyo Proxes S/T |
31 | mike diesel | 10.867 | 130.60 | CC/SB | 2005 | LLY | 7000 | Falken Wild Peak A/T |
32 | bluessmax | 10.87 | 128 | RC/SB | 2006 | LBZ | 5450 | |
33 | scottdmaxlly | 10.9022 | 127.44 | CC/SB | 2005 | LLY | 6800 | 30x14R16 M&H Cheater Slicks |
34 | JoshH | 10.933 | 128.64 | RC/SB | 2008 | LMM | 5940 | M&H 12.00-16 Nostalgia Slicks |
35 | maxpower91 | 10.937 | 127.16 | EC/SB | 2002 | LB7 | 6900 | |
36 | WisconsinHick1 (The Rag) | 10.955 | 128.35 | RC/LB | 2001 | LB7 | ~5700 | 30x14R16 M&H Street Slicks |
37 | Utahski | 10.97 | 125.55 | CC/SB | 2004 | LLY | M/T DOT Slicks | |
38 | BHoward6.6 | 10.984 | 124.88 | CC/LB | 2006 | LBZ | 7000 | 305/50R20 Nitto 420s |
39 | DMAX497 | 11.065 | 132.76 | CC/SB | 2007 | LBZ | ~7100 | 305/50R20 Toyo Proxes ST2 |
40 | Lb7_Katie | 11.008 | 128.30 | EC/SB | 2003 | LB7 | 6450 | 295/50R16 Mickey Thompson ET Street |
41 | emiller3 | 11.08 | 127.86 | CC/SB | 2007 | LBZ | 6800 | 28/11.5R16 ET Street |
42 | Low366Dmax | 11.095 | 125.04 | CC/SB | 2007 | LBZ | 6800 | 30x14R16 M&H Cheater Slicks |
43 | joegorby | 11.0975 | 124.04 | CC/SB | 2010 | LMM | 7200 | 305/50R20 Toyo Proxes |
44 | DIESELMAFIAPER.LB7 | 11.114 | 124.63 | CC/SB | 2003 | LB7 | 7100 | 305/50R20 Toyo Proxes |
45 | juddski88 | 11.12 | 123.9 | EC/SB | 2001 | Dr. Pepper | ||
46 | Dan@PPE (2WD) | 11.17 | 126 | CC/SB | 2002 | LB7 | 6750 | |
47 | SickLL7Crenshaw | 11.1805 | 123.76 | CC/SB | 2005 | LLY | 6800 | 30x14 M&H Cheater Slicks |
48 | boostwhore | 11.194 | 122.70 | CC/SB | 2007 | LMM | 6800 | Toyo Proxes ST2 |
49 | dmax02 | 11.199 | 120.01 | EC/SB | 2002 | LB7 | ~6900 | Hoosier Drag Radials |
50 | DetailsUnlimited | 11.2493 | 121.29 | CC/SB | 2006 | LBZ | 7000 | 285/60R17 Toyo Proxes on H2s |
51 | JKholder | 11.250 | 125.63 | Suburban | 2001 | LLY | 7250 | 305/50R20 Nitto 420s |
52 | delong_1 | 11.27 | 105 | EC/SB | 2001 | LB7 | 6500 | |
53 | dirtymax70 | 11.301 | 120.56 | CC/SB | 2002 | LB7 | ||
54 | Tothemax | 11.355 | 119.74 | EC/SB | 2006 | LBZ | 6800 | 305/50R20 Nitto 420s |
Gen 1: LB7 15 28% ###############
Gen 2: LLY 13 25% #############
Gen 3: LBZ 18 34% ##################
Gen 4: LMM 5 9% #####
Gen 5: LML/LGH 0 0%
Gen 6: L5P 0 0%
Gen ?: Other/Combo 2 4% ##
No. | Screen Name | Time | MPH | Body | Year | Engine | Weight | Tires |
---|---|---|---|---|---|---|---|---|
1 | RPM Motorsports | ⠀8.640 | 166.17 | Nova | 1973 | LBZ | 3460 | 33.5x16R15 Hoosier |
2 | bcdeutsch731 | ⠀8.810 | 158.33 | RC/SB | 1969 | LLY | 4650 | Drag Radials |
3 | Ne-max | ⠀9.736 | 143.54 | RC/LB | 2006 | LBZ | 5950 | 325/45R18 Hoosier Tires |
3 | IBDMAX'IN (Skeeter) | ⠀9.924 | 145.23 | RC/SB | 2001 | LB7 | 6250 | 28x14.5 Hoosier Quick Time Pro on MT 16x12 |
4 | Dan@PPE | ⠀9.947 | 142.04 | RC/LB | 2005 | LLY | 6200 | |
5 | steampunk / jklennon | ⠀9.9664 | 134.05 | CC/SB | 2004 | LLY | 5750 | 30x14 H&H |
6 | prostreeter600 | ⠀9.978 | 136.39 | RC/SB | 2006 | LBZ | 6000 | 325/45R18 Hoosier Drag Radials on Raceline 18x9 |
7 | dmaxdrid | 10.2125 | 137.87 | CC/SB | 2006 | LBZ | 6700 | 325/45R18 Hoosier DR2 |
8 | nmband13 | 10.2202 | 136.40 | RC/LB | 2002 | LBY7 | 6200 | 390/40R17 M&H Drag Radials |
9 | MarkBroviak (White Lightning) | 10.242 | 139.83 | RC/LB | 2006 | LBZ | 5980 | 30x14R16 M&H Slicks |
10 | coker6365 | 10.2898 | 135.79 | RC/LB | 2006 | LBZ | 6400 | 30x14 M&H Cheater Slicks |
11 | Harbin_22 | 10.419 | 130.28 | CC/SB | 2010 | LMM | 6860 | 30x14 M&H Cheater Slicks |
12 | sickdiesel (OverBuilt) | 10.429 | 134.00 | CC/SB | 2007 | LBZ | 6425 | 305/45R18 Nitto 555r DR's |
13 | The A Team | 10.4844 | 132.24 | RC/LB | 2007 | LBZ | 6000 | 12x16 M&H Slick |
14 | othrgrl / Kyle Moore | 10.4905 | 122.98 | RC/LB | 2006 | LBZ | 4430 | 30x14 M&H Cheater Slicks |
15 | cafryer | 10.514 | 132.58 | RC/LB | 2001 | LB7 | ||
16 | TROJAN366 | 10.522 | 132.6 | CC/SB | 2005 | LLY | 6860 | 30x14 M&H Cheater Slicks |
17 | PIG | 10.5264 | 129.20 | RC/SB | 1983 | LBZ | 4600 | 315/60R15 MT Drag Radials |
18 | meshanic (1500) | 10.5816 | 133.97 | RC/SB | 1999 | LLY | 5400 | 315/35R20 Nitto NT05 on Fuel |
19 | Kat (Casper) | 10.59 | 128.9 | EC/SB | 2005 | LLY | 6420 | |
20 | boominator | 10.6391 | 128.21 | EC/SB | 2003 | LB7 | 6350 | 275/60R17 Nitto NT420 |
21 | hondarider552 | 10.65 | 134 | RC/LB | 2003 | LB7 | 5750 | |
22 | CaptPhil | 10.672 | 132.78 | EC/SB | 2005 | LLY | Nitto 420s | |
23 | 2themax2 | 10.687 | 129.06 | CC/SB | 2008 | LMM | 6700 | 30x14R16 M&H Cheater Slicks |
24 | smkndmax05 | 10.698 | 126.85 | RC/LB | 2005 | LLY | 6400 | Hoosier QTP |
25 | Subman (White Out) | 10.703 | 130.39 | EC/SB | 2006 | LBZ | 6650 | |
26 | Rhall | 10.72 | 128 | CC/SB | 2002 | LB7 | 6900 | |
27 | othrgrl | 10.74 | 126.76 | EC/SB | 2005 | LLY | 6700 | 30x14 M&H Cheater Slicks |
28 | bigbird | 10.76 | 127 | CC/SB | 2002 | LB7 | ||
29 | rfletes79 | 10.786 | 122.41 | Chevelle | 2004 | LB7 | 4500 | 315/60R15 ET Street Radial Pro |
30 | Vsouth | 10.787 | 131.08 | CC/SB | 2006 | LBZ | 7500 | 305/50R20 Toyo Proxes S/T |
31 | mike diesel | 10.867 | 130.60 | CC/SB | 2005 | LLY | 7000 | Falken Wild Peak A/T |
32 | bluessmax | 10.87 | 128 | RC/SB | 2006 | LBZ | 5450 | |
33 | scottdmaxlly | 10.9022 | 127.44 | CC/SB | 2005 | LLY | 6800 | 30x14R16 M&H Cheater Slicks |
34 | JoshH | 10.933 | 128.64 | RC/SB | 2008 | LMM | 5940 | M&H 12.00-16 Nostalgia Slicks |
35 | maxpower91 | 10.937 | 127.16 | EC/SB | 2002 | LB7 | 6900 | |
36 | WisconsinHick1 (The Rag) | 10.955 | 128.35 | RC/LB | 2001 | LB7 | ~5700 | 30x14R16 M&H Street Slicks |
37 | Utahski | 10.97 | 125.55 | CC/SB | 2004 | LLY | M/T DOT Slicks | |
38 | BHoward6.6 | 10.984 | 124.88 | CC/LB | 2006 | LBZ | 7000 | 305/50R20 Nitto 420s |
39 | DMAX497 | 11.065 | 132.76 | CC/SB | 2007 | LBZ | ~7100 | 305/50R20 Toyo Proxes ST2 |
40 | Lb7_Katie | 11.008 | 128.30 | EC/SB | 2003 | LB7 | 6450 | 295/50R16 Mickey Thompson ET Street |
41 | emiller3 | 11.08 | 127.86 | CC/SB | 2007 | LBZ | 6800 | 28/11.5R16 ET Street |
42 | Low366Dmax | 11.095 | 125.04 | CC/SB | 2007 | LBZ | 6800 | 30x14R16 M&H Cheater Slicks |
43 | joegorby | 11.0975 | 124.04 | CC/SB | 2010 | LMM | 7200 | 305/50R20 Toyo Proxes |
44 | DIESELMAFIAPER.LB7 | 11.114 | 124.63 | CC/SB | 2003 | LB7 | 7100 | 305/50R20 Toyo Proxes |
45 | juddski88 | 11.12 | 123.9 | EC/SB | 2001 | Dr. Pepper | ||
46 | Dan@PPE (2WD) | 11.17 | 126 | CC/SB | 2002 | LB7 | 6750 | |
47 | SickLL7Crenshaw | 11.1805 | 123.76 | CC/SB | 2005 | LLY | 6800 | 30x14 M&H Cheater Slicks |
48 | boostwhore | 11.194 | 122.70 | CC/SB | 2007 | LMM | 6800 | Toyo Proxes ST2 |
49 | dmax02 | 11.199 | 120.01 | EC/SB | 2002 | LB7 | ~6900 | Hoosier Drag Radials |
50 | DetailsUnlimited | 11.2493 | 121.29 | CC/SB | 2006 | LBZ | 7000 | 285/60R17 Toyo Proxes on H2s |
51 | JKholder | 11.250 | 125.63 | Suburban | 2001 | LLY | 7250 | 305/50R20 Nitto 420s |
52 | delong_1 | 11.27 | 105 | EC/SB | 2001 | LB7 | 6500 | |
53 | dirtymax70 | 11.301 | 120.56 | CC/SB | 2002 | LB7 |
Gen 1: LB7 14 26% ##############
Gen 2: LLY 13 25% #############
Gen 3: LBZ 19 36% ###################
Gen 4: LMM 5 9% #####
Gen 5: LML/LGH 0 0%
Gen 6: L5P 0 0%
Gen ?: Other/Combo 2 4% ##
No. | Screen Name | Time | MPH | Body | Year | Engine | Weight | Tires |
---|---|---|---|---|---|---|---|---|
1 | RPM Motorsports | ⠀8.640 | 166.17 | Nova | 1973 | LBZ | 3460 | 33.5x16R15 Hoosier |
2 | bcdeutsch731 | ⠀8.810 | 158.33 | RC/SB | 1969 | LLY | 4650 | Drag Radials |
3 | IBDMAX'IN (Skeeter) | ⠀9.924 | 145.23 | RC/SB | 2001 | LB7 | 6250 | 28x14.5 Hoosier Quick Time Pro on MT 16x12 |
4 | Dan@PPE | ⠀9.947 | 142.04 | RC/LB | 2005 | LLY | 6200 | |
5 | steampunk / jklennon | ⠀9.9664 | 134.05 | CC/SB | 2004 | LLY | 5750 | 30x14 H&H |
6 | prostreeter600 | ⠀9.978 | 136.39 | RC/SB | 2006 | LBZ | 6000 | 325/45R18 Hoosier Drag Radials on Raceline 18x9 |
7 | dmaxdrid | 10.2125 | 137.87 | CC/SB | 2006 | LBZ | 6700 | 325/45R18 Hoosier DR2 |
8 | nmband13 | 10.2202 | 136.40 | RC/LB | 2002 | LBY7 | 6200 | 390/40R17 M&H Drag Radials |
9 | MarkBroviak (White Lightning) | 10.242 | 139.83 | RC/LB | 2006 | LBZ | 5980 | 30x14R16 M&H Slicks |
10 | coker6365 | 10.2898 | 135.79 | RC/LB | 2006 | LBZ | 6400 | 30x14 M&H Cheater Slicks |
11 | Harbin_22 | 10.419 | 130.28 | CC/SB | 2010 | LMM | 6860 | 30x14 M&H Cheater Slicks |
